Tom Elling's PA Wrestling Scoreboard
**2009-2010 Season**
Both AAA and AA Dual Meet Tournaments are being held at Milton HS
2010 PIAA Team Championships District 4 AA
| 1. Muncy | |||||
| 16. Montgomery | Feb 3 7:00 PM | Muncy 54-21 | |||
| Feb 1 7:00 PM | Montgomery 45-26 | ||||
| 17. Williamson | Feb 6 3:00 PM | Muncy 40-30 | |||
| 9. Central Columbia | |||||
| Feb 3 7:00 PM | Athens 37-33 | ||||
| 8. Athens | |||||
| Feb 6 5:30 PM | Muncy 36-25 | ||||
| 5. Mifflinburg | |||||
| Feb 3 7:00 PM | Mifflinburg 34-30 | ||||
| 12. Lewisburg | |||||
| Feb 6 3:00 PM | Warrior Run 39-29 | ||||
| 13. Canton | |||||
| Feb 3 7:00 PM | Warrior Run 57-21 | ||||
| 4. Warrior Run | |||||
| Feb 6 8:00 PM | Benton 43-33 | ||||
| 3. Mount Carmel | |||||
| Feb 3 7:00 PM | Benton 41-28 | ||||
| 14. Benton | |||||
| Feb 6 3:00 PM | Benton 36-27 | ||||
| 11. Montoursville | |||||
| Feb 3 7:00 PM | Towanda | ||||
| 6. Towanda | |||||
| Feb 6 5:30 PM | Benton 37-36 | ||||
| 7. Danville | |||||
| Feb 3 7:00 PM | Danville 36-32 | ||||
| 10. Line Mountain | |||||
| 15. Shamokin | Feb 6 3:00 PM | Wyalusing | |||
| Feb 1 7:00 PM | Shamokin 56-20 | ||||
| 18. South Williamsport | Feb 3 7:00 PM | Wyalusing 36-25 | |||
| 2. Wyalusing | |||||
2010 PIAA Team Championships District 4 AAA
| 1. Shikellamy | |||
| Feb. 6th 8:00 PM | Shikellamy 41-21 | ||
| 2. Jersey Shore | |||